Historical Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $4.85 | 2,082,539 | 1:1 | $4.83 | $4.97 | $4.82 |
| September 15, 2026 | $4.71 | 2,157,611 | 1:1 | $4.86 | $4.86 | $4.70 |
| September 16, 2026 | $4.69 | 3,271,940 | 1:1 | $4.73 | $4.74 | $4.62 |
| September 17, 2026 | $4.74 | 1,397,118 | 1:1 | $4.78 | $4.78 | $4.71 |
| September 18, 2026 | $4.73 | 1,886,718 | 1:1 | $4.78 | $4.83 | $4.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG