Historical Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $5.78 | 2,662,634 | 1:1 | $5.68 | $5.93 | $5.64 |
January 14, 2025 | $6.16 | 4,291,263 | 1:1 | $6.12 | $6.32 | $6.01 |
January 15, 2025 | $6.19 | 2,369,499 | 1:1 | $6.27 | $6.31 | $6.04 |
January 16, 2025 | $6.24 | 1,443,930 | 1:1 | $6.19 | $6.26 | $6.07 |
January 17, 2025 | $6.77 | 9,852,334 | 1:1 | $6.22 | $6.86 | $6.21 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG