Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $7.33 | 9,627,720 | 1:1 | $7.45 | $7.99 | $7.19 |
December 17, 2024 | $7.74 | 7,309,717 | 1:1 | $7.44 | $7.80 | $7.20 |
December 18, 2024 | $7.07 | 5,232,178 | 1:1 | $7.66 | $7.71 | $7.01 |
December 19, 2024 | $7.07 | 4,822,144 | 1:1 | $7.20 | $7.34 | $7.06 |
December 20, 2024 | $7.09 | 3,304,209 | 1:1 | $6.91 | $7.30 | $6.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG