Historical Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $4.40 | 2,457,530 | 1:1 | $4.21 | $4.48 | $4.20 |
| October 6, 2026 | $4.52 | 2,488,479 | 1:1 | $4.40 | $4.57 | $4.36 |
| October 7, 2026 | $4.44 | 1,661,822 | 1:1 | $4.35 | $4.46 | $4.31 |
| October 8, 2026 | $4.32 | 960,231 | 1:1 | $4.41 | $4.44 | $4.30 |
| October 9, 2026 | $4.45 | 1,280,243 | 1:1 | $4.37 | $4.49 | $4.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG