Historical Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $4.09 | 1,399,543 | 1:1 | $4.05 | $4.14 | $3.98 |
| October 27, 2026 | $4.16 | 1,276,269 | 1:1 | $4.13 | $4.17 | $4.09 |
| October 28, 2026 | $4.11 | 1,136,973 | 1:1 | $4.17 | $4.18 | $4.04 |
| October 29, 2026 | $4.07 | 1,263,885 | 1:1 | $4.07 | $4.08 | $4.00 |
| October 30, 2026 | $3.87 | 2,713,453 | 1:1 | $4.00 | $4.01 | $3.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG