Historical Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $5.20 | 2,205,111 | 1:1 | $5.24 | $5.24 | $5.13 |
| August 25, 2026 | $5.47 | 3,289,163 | 1:1 | $5.21 | $5.47 | $5.21 |
| August 26, 2026 | $5.46 | 4,728,324 | 1:1 | $5.21 | $5.48 | $5.13 |
| August 27, 2026 | $5.06 | 3,609,800 | 1:1 | $5.49 | $5.49 | $5.02 |
| August 28, 2026 | $5.05 | 2,313,200 | 1:1 | $5.05 | $5.12 | $4.98 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG